| Station: | Southampton |
|---|---|
| Subdivision: | Southampton |
| Mileage: | 53.16 |
| Symbols: | C*KWY |
| Train Order: | DN |
| Office Signals: | MO |
| Sidings: | Yard |
| Other Tracks: | Yard |
| Yard Limits: | 3,435 feet South of Station. |
C* = Coal only.
Engine must not operate past boiler room of Fitton-Parker Furniture Co.
| Date | Event |
|---|---|
| 1906-12-26 | G.T.Ry. authorized to construct spur to W. C. Williams flour mill, Southampton2369. |
| 1909-12-15 | G.T.Ry. authorized to construct spur to Goderich Lumber Company, Southampton8923. |
| 1909-12-27 | G.T.Ry. authorized to construct spur to Bell Furniture Company, Southampton9066. |
| 1954-10-16 | Hurricane Hazel claims mixed train no. 329 (Palmerston to Southampton), which derails on rain-weakened tracks on outskirts of townThe Globe (Toronto), Saturday, October 16, 1954, p. 2. |
| Date | Image | Notes |
|---|---|---|
| n.d. | John Hardy |
Second station.
|
| n.d. | Dave Spaulding photo/Len Appleyard collection |
Second station.
|
| 1978-06 | Gene Burles photo |
Second station. |
| Date | Reference | Railway | Subject | Description |
|---|---|---|---|---|
| n.d. | NAC / Col. RG30M Acc. 78903/42 Item 578 | Station. | Street elevation. | |
| n.d. | NAC / Col. RG30M Acc. 78903/42 Item 579 | Station. | Ground plan. | |
| n.d. | NAC / Col. RG30M Acc. 78903/42 Item 58 | Station. | Track and end elevations. | |
| 1950c | Bowers-1983, p. 58 | C.N.Rys. | Track plan. | Shows location of abandoned spur to dock. |
| 1953-10 | Wilson-2001, p. 146 | C.N.Rys. | Station yard. | Plan. |