| Station: | Stayner, a.k.a. Dingwall, Nottawasaga |
|---|---|
| Subdivision: | Meaford |
| Milepost: | 22.75 |
| Symbols: | W |
| Train Order: | D |
| Office Signals: | AY |
| Sidings: | 20 (M22.57 to M22.84) |
| Other Tracks: | 42
|
| Location: | (Simcoe County, Nottawasga Township) |
| Date | Event |
|---|---|
| 1857c | Around 1857, the village, but not the post office, was named Dingwall, after a lumber entrepeneur living in the areaSimcoe County Online, April 4, 2002The station, however, remained Nottawasaga into the 1860s based on a ca. 1860 NRC time tableWalker-1953, p. 8. The station appears as Stayner in a ca. 1902 GTR time tableGTR-1902, pp. 32-33. Perhaps the station was redesignated after the H&NWR and NRC began operating jointly as the N&NWR to avoid confusion with Nottawa station on the H&NWR's Beeton to Collingwood lineSpeculation.. |
| 1863c | N.Ry.Can. constructs:
|
| 1864c | Seven years later, the village was once and for all, renamed Stayner, in honour of Thomas Stayner, the deputy postmaster general, from 1848 to 1849Simcoe County Online, April 4, 2002. |
| 1874c | N.Ry.Can. constructs:
|
| 1878 | Appears as StaynerNRC-1878. |
| 1898c | G.T.Ry. constructs:
|
| 1888-03-23 | Stayner incorporated as a townSimcoe County Online, April 4, 2002. |
| 1902-12 | G.T.Ry. betterments, etc., The Railway and Marine World, No. 58 (1902-12), p. 405 |
| 1951-09-30/1966-04-24 | M22.5, McColl-Frontenac Oil Co., S.4CNR.CR.NOD.99/28; CNR.GLR.NOA.29/43. |
| 1951-09-30/1966-04-24 | M22.8, Reliance Petroleum, N.4CNR.CR.NOD.99/28; CNR.GLR.NOA.29/43. |
| 1954-04-25/1954-06-27 | Water removedCNR.CR.NOD.8/9. |
| Date | Image | Notes |
|---|---|---|
| 1914-01 |
Andrew Merrilees Collection / NAC / B-019777 |
Interior of GTR station. |
| n.d. |
W. MacLaren Wilson photo |
Station.
|
| n.d. (prior to 1979) | Elizabeth A. Willmot photo |
Station.
|
| 1984-08 |
Gene Burles photo |
Station. |
| 1984-08 |
Gene Burles photo |
Station. |
| 1984-08 |
Gene Burles photo |
Station. |
| 1984-08 |
Gene Burles photo |
Station. |
| 1984-08 |
Gene Burles photo |
Station. |
| Date | Reference | Railway | Subject | Description |
|---|---|---|---|---|
| 1955-11 |
|
C.N.Rys. | Track plan. |