| Station Name: | Stayner, a.k.a. Dingwall, Nottawasaga |
| Subdivision: | Meaford |
| Milepost: | 22.75 |
| Station Symbols: | W |
| Train Order: | D |
| Office Signals: | AY |
| Sidings: | 20 (mileage 22.57 to 22.84) |
| Other Tracks: | 42
|
| Location: | (Simcoe County, Nottawasga Township) |
| Date | Event |
|---|---|
| 1857c | Around 1857, the village, but not the post office, was named Dingwall, after a lumber entrepeneur living in the area[Simcoe County Online, April 4, 2002]The station, however, remained Nottawasaga into the 1860s based on a ca. 1860 NRC time table[Walker-1953, p. 8]. The station appears as Stayner in a ca. 1902 GTR time table[GTR-1902, pp. 32-33]. Perhaps the station was redesignated after the H&NWR and NRC began operating jointly as the N&NWR to avoid confusion with Nottawa station on the H&NWR's Beeton to Collingwood line[Speculation].. |
| 1863c | NRC constructs:
|
| 1864c | Seven years later, the village was once and for all, renamed Stayner, in honour of Thomas Stayner, the deputy postmaster general, from 1848 to 1849[Simcoe County Online, April 4, 2002]. |
| 1874c | NRC constructs:
|
| 1878 | Appears as Stayner[NRC-1878]. |
| 1898c | GTR constructs:
|
| 1888-03-23 | Stayner incorporated as a town[Simcoe County Online, April 4, 2002]. |
| 1902c | GTR remodels station[GTR.ND.1907, p. 171]. |
| 1951-09-30/1966-04-24 | Mileage 22.5, McColl-Frontenac Oil Co., S.4[CNR.CR.NOD.99/28; CNR.GLR.NOA.29/43]. |
| 1951-09-30/1966-04-24 | Mileage 22.8, Reliance Petroleum, N.4[CNR.CR.NOD.99/28; CNR.GLR.NOA.29/43]. |
| 1954-04-25/1954-06-27 | Water removed[CNR.CR.NOD.8/9]. |
| Date | Image | Notes |
|---|---|---|
| 1914-01 | Andrew Merrilees Collection / NAC / B-019777 |
Interior of GTR station. |
| n.d. | W. MacLaren Wilson photo |
Station.
|
| n.d. (prior to 1979) | Elizabeth A. Willmot photo |
Station.
|
| 1984-08 | Gene Burles photo |
Station. |
| 1984-08 | Gene Burles photo |
Station. |
| 1984-08 | Gene Burles photo |
Station. |
| 1984-08 | Gene Burles photo |
Station. |
| 1984-08 | Gene Burles photo |
Station. |
| Date | Reference | Railway | Subject | Description |
|---|---|---|---|---|
| 1955-11 |
|
CNR | Track plan. |