Structure: | Water tank |
---|---|
Subdivision: | Newmarket |
Mileage: | 77.88 |
Location: | Hawkestone (Simcoe County, Oro Township) |
DateIt is not known when this water tank was constructed; however, the pump house was built in 1896GTR.ND.1907, p. 158. | Event |
---|---|
1898-10-10 | Water tank appears on GTR station grounds drawingNAC / NMC 198809Details of the water tank are given in GTR.ND.1907, p. 12.. |
1935c | C.N.Rys. removes water tank. |
1941-12-31 | 40,000 gallon water tank appears on Operating Diagram. |
1946-06-27 | Water tank does not appear in aerial photoNAPL A10082-042. |
Date | Image | Notes |
---|---|---|
1910c | ![]() Oro-Medonte History Association |
Looking east from (future) Oro Line 11 towards water tower.
|
Date | Reference | Railway | Subject | Description |
---|---|---|---|---|
1910c | J.P. Smith | G.T.Ry. | Water tank. | HO Scale |