| Subdivision: | Newmarket |
| Mileage: | 77.88 |
| Location: | Hawkestone (Simcoe County, Oro Township) |
| DateIt is not known when this water tank was constructed; however, the pump house was built in 1896[GTR.ND.1907, p. 158]. | Event |
|---|---|
| 1898-10-10 | Water tank appears on GTR station grounds drawing[NAC / NMC 198809]Details of the water tank are given in [GTR.ND.1907, p. 12].. |
| 1941-12-31 | 40,000 gallon water tank appears on Operating Diagram. |
| 1944c | Water tank present[John W. Carl—conversation]. |
| 1946-06-27 | Water tank does not appear in aerial photo[NAPL A10082-042]. |
| Date | Image | Notes |
|---|---|---|
| 1910c | Oro-Medonte History Association |
Looking east from (future) Oro Line 11 towards water tower.
|
| Date | Reference | Railway | Subject | Description |
|---|---|---|---|---|
| 1910c | J.P. Smith | GTR | Water tank. | HO Scale |