| Station Name: | Hawkestone, a.k.a. Hodge's LandingCommunity was referred to as Hodge's Landing but before the railway. | ||||||||||||||||||||
| Subdivision: | Newmarket | ||||||||||||||||||||
| Mileage: | 77.91 | ||||||||||||||||||||
| Station Symbols: | ...A water station through 1931-09-27[CNR.CR.NOD.37, p. 3]. | ||||||||||||||||||||
| Train Order: | DNTrain Order history:
|
||||||||||||||||||||
| Office Signals: | HK | ||||||||||||||||||||
| Sidings: | 39 (M77.86 to M78.30)Sidings history:
|
||||||||||||||||||||
| Other Tracks: | ...Other Tracks history:
|
||||||||||||||||||||
| Location: |
Mill StreetHawkestone (Simcoe County, Medonte Township) |
Derail is located 249 feet South of North switch.
No. 46 stop on flag at Hawkestone Mondays only.
Refer to Newmarket M077.88 for information on the water tank.
| Date | Event |
|---|---|
| 1871 | NER builds stationMcEwen states that the station was moved to the south side of the tracks when the siding was constructed[McEwen-1987, pp. 265-266]. It appears that the first station became the freight shed after the new station was constructed.. |
| 1873 | NER builds 12'×30'×11' wood frame, shingle roof "oil house and closet" at M77.8, to which a subsequent 7'×17'×7' addition was constructed[GTR.ND.1907, p. 158]. |
| 1873 | NER builds 12'×14'×8' wood frame, shingle roof "section tool house" at M78.4[GTR.ND.1907, p. 158]. |
| 1892 | GTR builds 25'×30'-6×11'-5" wooden frame, shingle roof "agent's dwelling" on sill foundation at M77.8, to which subsequent 14'×31'×8' and 12'×14'×8' (closet) additions are made[GTR.ND.1907, p. 158]. |
| 1900 | GTR remodels 31'×40'×15' wood frame, shingle roof "station" on sill foundation, probably adding operator's bay window[GTR.ND.1907, p. 158]. |
| 1905 | GTR constructs two (2) 24'×37', double chute stockyards[GTR.ND.1907, p. 158]. |
| 1934-06-21 | CNR applies to remove agent[NAC Col. RG46 Vol. 1370]. |
| 1936-02-02 | CNR renews application to remove agent[NAC Col. RG46 Vol. 1370]. |
| 1936-03-19 | CNR authorized to remove agent subject to appointment of caretaker to see that the station building is kept clean and, when necessary, heated and lighted for the accommodation of passengers on the arrival and depature of trains, and to take care of L.C.L. freight and express shipments[BRC Order. 52910]. |
| 1964-04-26 | Appears in PTT[CNR.A.195, Table 55]. |
| 1964-06-16 | CNR authorized to remove the caretaker and station building[BTC Order No. 114730]. |
| 1964-10-25 | Absent from PTT[CNR.A.196, Table 60]. |
| 1967-10-29 | Appears in ETT[CNR.GLR.NOA.46]. |
| 1968-04-28 | Absent from ETT[CNR.GLR.NOA.47]McEwen states that the siding was removed in 1969[McEwen-1987, p. 266].. |
| 1969c | CNR demolishes stationThis is at odds with McEwen[McEwen-1987, pp. 265-266] but conversations with cottagers indicate that the station was still there as late as 1969[William Logan].. |
| 1996-09-21 | Last VIA train — No. 1, the "Canadian" — operates through Hawkestone[William Logan]. |
| 1996-10-15 | CNR lifts rails through Hawkestone[William Logan]. |
| Date | Image | Notes |
|---|---|---|
| 1910c | Oro-Medonte History Association |
Looking east from (future) Oro Line 11 towards freight shedA a ca. 1898 drawingshows "station house" on the north side of the tracks but no freight shed appears in the 1907 GTR B&B inventory[GTR.ND.1907, p. 158]. It does, however appear as a restricted clearance in a ca. 1925 CNR ETT[CNR.CR.SWOD.AD.9, p. 11]., depot and water tower.
|
| 1910c | Oro-Medonte History Association |
Station in GTR era.
|
| 1910c | Northern Ontario Railroad Museum |
East (time table north) elevation of GTR station. |
| 1946-06-27 | Image Not Available NAPL A10082-042 |
1:20,0000 scale aerial photograph of Hawkestone. |
| 1958-07-16 | Herbert H. Harwood Jr. photo, Ian Wilson collection |
Just fifteen days from its last run, N-2-b Consolidation 2476 leading the thrice-weekly northbound South Parry way freight approaches Hawkestone station; a Train Order Office until 1955.
|
| Date | Reference | Railway | Subject | Description |
|---|---|---|---|---|
| n.d. | NAC / NMC 198807 | TS&MJR | Station grounds. | 1"=100' plan showing two 1000' sidings on either side of the main track ending in 3-way (stub) switches. A 40'×75' combination station is shown 250' (time table) north and west of Oro Line 11 |
| 1898-10-10 | NAC / NMC 198809 | GTR | Track plan. | 1"=50' plan showing one 1000' siding on the (time table) west side of the main track. A 40'×110' "station house" and 24'×37' "cattle pen" are located 250' north of Oro Line 11 and west of siding with 160' platform between siding and main track. The ca. 1892 "Agent's Dwelling", ca. 1873 "Section Tool House" and ca. 1896 "Pumphouse" are also shown. The water tower is located east of the main track approximately 165' north of Oro Line 11. |
| 1900c | [McEwen-1987, p. 270] | n.a. | Sketch of Village of Hawkestone | Shows depot located (time table) north of Oro Line 11 and east of main track. |
| 1941-12-31 | J.P. Smith | CNR | Operating Diagram | The CNR Operating Diagram shows south siding length as 749'. The location of the bridge, pump house, water tank, tool shed and roads have been taken from the ca. 1948 CNR Property Plan. |
| 1949-12-31 | J.P. Smith | CNR | Operating Diagram | It is not known if the pump house was still present at this time. |
| 1947-08 | [Wilson-2007, p. 140] | CNR | Track plan. | |
| 1953-12-31 | J.P. Smith | CNR | Operating Diagram | |
| 1958c | J.P. Smith | CNR | Second depot. | HO Scale |