Station: | Downsview, a.k.a. WestonBased on a ca. 1860 NRC time table, Weston was at Newmarket M7.8NRC-1860. | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Subdivision: | Newmarket | ||||||||||||||
Mileage: | 8.01 | ||||||||||||||
Symbols: | .. | ||||||||||||||
Train Order: | P | ||||||||||||||
Office Signals: | DN | ||||||||||||||
Sidings: | 55 (M7.84 to M8.26, west of Main)Sidings history:
|
||||||||||||||
Other Tracks: | 10
Other Tracks history:
|
||||||||||||||
Location: | (York County, Township of North York) |
No. 45 will stop Mondays to Fridays inclusive at Downsview for exchange of mails.
DateThe date when this station was renamed has not been established. It appears as Downsview in a ca. 1902 GTR time tableGTR-1902, pp. 31-32. | Event |
---|---|
1860-09-10 | NRC operates special train for His Royal Highness, Albert, Prince of WalesWalker-1953, p. 8. |
1869c | NRC constructs section tool house: 12'×14'×7', wood frame, shingle roofGTR.ND.1907, p. 152. |
1884-08-08 | Newmarket Era reports death of Lawrence Scully, a brakeman on the Northern Railway, after being hit by a train on August 1, 1884. |
1891c | G.T.Ry. constructs shelter: 6'4"×6'4"×8', wood frame, shingle roofGTR.ND.1907, p. 152. |
1896-02-25 | Locomotive on southbound passenger throws both driving rods north of Downsview stationThe Evening Star (Toronto), Tuesday, February 25, 1896, p. 1, c. 2. |
Date | Image | Notes |
---|---|---|
n.d. |
![]() Unknown |
Flag stop shelter.
|
Date | Reference | Railway | Subject | Description |
---|---|---|---|---|
1880c | NAC/NMC 78602 | NRC | Passenger station/trackman's cottage. | Plan. Track and side elevations. Section. |
1880c | NAC/NMC 98801 | Variant of NAC/NMC 78602 |