| East | ||||||||
|---|---|---|---|---|---|---|---|---|
| MileageMiles westward from Toronto. | Symbols | Station | Train Order and Telephone Offices | Office Signals | Car Capacity; Sidings | Car Capacity; Other Tracks | ||
| 0.00 | C*KWXY | Toronto | DN | UN | Yard | |||
| 0.41 | .. | John Street | .. | .. | .. | .. | ||
| 1.12 | .. | Jct. with Oakville Subdivision | .. | .. | .. | .. | ||
| 1.18 | .. | Cabin D | .. | .. | .. | .. | ||
| 1.26 | .. | ↑ ↓ |
Toronto Terminals Railway Canadian National Railways |
↑ ↓ |
.. | .. | .. | .. |
| 2.41 | .. | Parkdale | .. | .. | .. | .. | ||
| 2.46 | .. | Queen St. (subway) | .. | .. | .. | .. | ||
| 2.54 | .. | Jct. with Newmarket Subdivision | .. | .. | .. | .. | ||
| 3.11 | .. | Lansdowne Ave. (subway) | .. | .. | .. | .. | ||
| 4.83 | .. | C.P.R. Crossing | .. | .. | .. | .. | ||
| 4.98 | .. | Weston Rd. crossing | .. | .. | .. | .. | ||
| 5.04 | .. | West Toronto | Z | DN | ON | .. | .. | |
| 5.33 | .. | St. Clair Ave. (subway) | .. | .. | .. | .. | ||
| 6.12 | .. | Rogers Rd. (overhead bridge) | .. | .. | .. | .. | ||
| 6.82 | .. | Eglinton Ave. crossing | .. | .. | .. | .. | ||
| 7.17 | .. | Ray St. (subway) | .. | .. | .. | .. | ||
| 8.19 | .. | ↑ | Toronto Terminals Division | ↑ | .. | .. | .. | .. |
| ↓ | Stratford Division | ↓ | ||||||
| 8.56 | .. | Weston | DN | WS | .. | 60 | ||
| 8.76 | .. | Moffat | .. | .. | 21 | .. | ||
| 9.66 | .. | Humber River bridge | .. | .. | .. | .. | ||
| 10.92 | .. | Simpsons-Sears Ltd., Photo Engravers and Electrotypers Ltd. | .. | .. | .. | W.78 | ||
| 11.08 | .. | Rexdale Industrial Spur | .. | .. | .. | E.90 | ||
| 11.42 | .. | Associated Quarries & Contrn. Ltd. | .. | .. | .. | E.54 | ||
| 12.00 | .. | General Mills Canada Ltd. | .. | .. | .. | E.65 | ||
| 12.02 | .. | Sir Robert McAlpine & Sons Canada Ltd. | .. | .. | .. | E.22 | ||
| 12.11 | .. | Precision Prefabricated Bldgs. Co. | .. | .. | .. | E.5 | ||
| 14.27 | .. | A. V. Roe Canada Ltd. | .. | .. | .. | E.88 | ||
| 14.65 | .. | Magor | P | .. | 26 | .. | ||
| 15.29 | .. | Malton | DN | MA | 61 | 45 | ||
| 17.25 | .. | L. W. Larkin Lumber Co. | .. | .. | .. | E.14 | ||
| 21.27 | .. | Brampton | DN | BN | 70 | 35 | ||
| 21.38 | .. | Mill St. crossing | .. | .. | .. | .. | ||
| 21.46 | .. | C.P.R. Crossing | .. | .. | .. | .. | ||
| 23.22 | .. | Hydro-Electric Power Commission | .. | .. | .. | W.5 | ||
| 26.86 | .. | Norval | P | .. | 24 | 4 | ||
| 28.25 | .. | Credit River bridge | .. | .. | .. | .. | ||
| 29.04 | .. | East WyeGeorgetown east wye to Milton Sudbdivision is facing point for eastward trains on siding. | .. | .. | .. | .. | ||
| 29.31 | WXY | Z | Georgetown | Z | DN | NR | N.105 S.36 |
Yard |
| 29.47Jct. with Milton Subdivision is facing point for eastward trains. | .. | Jct. with Milton Subdivision | .. | .. | .. | .. | ||
| 30.83 | .. | Trafalgar Rd. crossing | .. | .. | .. | .. | ||
| 32.49 | .. | Limehouse | P | .. | .. | .. | ||
| 33.54 | .. | Fourth Line crossing | .. | .. | .. | .. | ||
| 33.54 | .. | Third Line crossing | .. | .. | .. | .. | ||
| 35.48 | .. | Eastern Ave. crossing | .. | .. | .. | .. | ||
| 35.60 | .. | Acton | DN | CN | 69 | 71 | ||
| 35.69 | .. | Mill St. crossing | .. | .. | .. | .. | ||
| 36.20 | .. | Main St. crossing | .. | .. | .. | .. | ||
| 37.20 | .. | Dublin Line | .. | .. | .. | .. | ||
| 38.21 | .. | Townline Rd. crossing | .. | .. | .. | .. | ||
| 39.22 | .. | 7th Line crossing | .. | .. | .. | .. | ||
| 40.56 | .. | Harris St. crossing | .. | .. | .. | .. | ||
| 41.24 | .. | Rockwood | D | RD | .. | 19 | ||
| 41.30 | .. | Main St. crossing | .. | .. | .. | .. | ||
| 41.37 | .. | Rockcut | .. | .. | 61 | .. | ||
| 42.19 | .. | 4th Line crossing | .. | .. | .. | .. | ||
| 43.02 | .. | 3rd Line crossing | .. | .. | .. | .. | ||
| 43.97 | .. | City Rd. 29 crossing | .. | .. | .. | .. | ||
| 46.22 | .. | Watson Rd. crossing | .. | .. | .. | .. | ||
| 47.60 | .. | ↓ | City of Guelph | ↓ | .. | .. | .. | .. |
| 48.53 | * | Speed River bridge | .. | .. | .. | .. | ||
| 48.80 | *R | Z | Guelph | DN | GF | .. | .. | Yard |
| 48.86 | X | .. | .. | .. | .. | |||
| 49.09 | .. | Dublin St. crossing | .. | .. | .. | .. | ||
| 49.20 | .. | Glasgow. crossing | .. | .. | .. | .. | ||
| 49.33 | .. | Yorkshire St. crossing | .. | .. | .. | .. | ||
| 49.51 | .. | Wye to Fergus Subdivision | .. | .. | .. | W.78 | ||
| 49.54 | .. | Edinburgh Rd. crossing | .. | .. | .. | .. | ||
| 49.76 | .. | Jct. with Fergus SubdivisionEast junction switch with Fergus Subdivision is facing point for westward movements; off eastward track. | .. | .. | .. | .. | ||
| 49.84 | *B*CWY | Guelph Junction | Z | DN | DK | .. | Yard | |
| 49.79 | .. | Alma St. crossing | .. | .. | .. | .. | ||
| 49.96 | .. | Jct. with Fergus SubdivisionEast junction switch with Fergus Subdivision is facing point for eastward movements; off . | .. | .. | .. | .. | ||
| 50.24 | .. | ↑ | City of Guelph | ↑ | .. | .. | .. | .. |
| 52.95 | .. | Wellington Rd. crossing | .. | .. | .. | .. | ||
| 53.88 | P | Mosborough | .. | .. | 38 | 7 | ||
| 54.06 | .. | Speedvale Ave. crossing | .. | .. | .. | .. | ||
| 54.37 | .. | Townline Rd. crossing | .. | .. | .. | .. | ||
| 58.39 | .. | Woolwich St. crossing | .. | .. | .. | .. | ||
| 58.41 | .. | Breslau | P | .. | 31 | 17 | ||
| 59.02 | .. | Highway No. 7 (subway) | .. | .. | .. | .. | ||
| 59.81 | .. | Lackner Blvd. crossing | .. | .. | .. | .. | ||
| 58.76 | .. | Grand River (bridge) | .. | .. | .. | .. | ||
| 60.92 | .. | Price Yards Ltd. | .. | .. | .. | W.8 | ||
| 60.94 | .. | Northern Veneer and Lumber Co., Ltd. | .. | .. | .. | E.12 | ||
| 61.72 | .. | ↓ | City of Kitchener | ↓ | .. | .. | .. | .. |
| 62.03 | .. | Jct. with Bridgeport Spur | .. | .. | .. | .. | ||
| 62.08 | .. | Lancaster St. crossing | .. | .. | .. | .. | ||
| 62.26 | .. | St. Ledger St. crossing | .. | .. | .. | .. | ||
| 62.60 | .. | Ahrens St. crossing | .. | .. | .. | .. | ||
| 62.42 | .. | Jct. with Waterloo Subdivision | .. | .. | .. | .. | ||
| 62.65 | *KWY | Z | Kitchener | Z | DN | BR | N.168 S.52 |
Yard |
| 62.71 | .. | Weber St. crossing | .. | .. | .. | .. | ||
| 62.82 | .. | Edward St. (now Duke St.) crossing | .. | .. | .. | .. | ||
| 62.93 | .. | Waterloo St. crossing | .. | .. | .. | .. | ||
| 63.03 | .. | King St. crossing | .. | .. | .. | .. | ||
| 63.08 | .. | Jct. with Waterloo Subdivision | .. | .. | .. | .. | ||
| 63.32 | .. | Breithaupt Spur | .. | .. | .. | ../td> | ||
| 63.40 | .. | Park St. crossing | .. | .. | .. | .. | ||
| 63.52 | .. | Strange St. crossing | .. | .. | .. | .. | ||
| 63.76 | .. | Dominion Rubber Co. | .. | .. | .. | W.xx | ||
| 63.76 | .. | Grand River Ry. (subway) | .. | .. | .. | .. | ||
| 64.08 | .. | ↑ | City of Kitchener | ↑ | .. | .. | .. | .. |
| 66.24 | .. | Hydro-Electric Power Commission | .. | .. | .. | E.24 | ||
| 66.66 | .. | Glasgow St. crossing | .. | .. | .. | .. | ||
| 69.16 | .. | Petersburg | D | RG | 41 | 15 | ||
| 69.24 | .. | Notre Dame Rd. crossing | .. | .. | .. | .. | ||
| 71.53 | .. | Sandhill Rd. crossing | .. | .. | .. | .. | ||
| 72.39 | .. | Snyder's Rd. (Highways Nos. 7 & 8) & Foundry St. crossing | .. | .. | .. | .. | ||
| 72.50 | .. | Mill St. crossing | .. | .. | .. | .. | ||
| 72.52 | .. | Baden | DN | BA | 23 | 39 | ||
| 73.67 | .. | Nafziger Rd. crossing | .. | .. | .. | .. | ||
| 75.02 | .. | New Hamburg | DN | MU | 80 | 30 | ||
| 52.95 | .. | Waterloo St. crossing | .. | .. | .. | .. | ||
| 75.61 | .. | Nith River bridge | .. | .. | .. | .. | ||
| 76.38 | .. | Townline Rd. crossing | .. | .. | .. | .. | ||
| 77.76 | .. | Road 102 crossing | .. | .. | .. | .. | ||
| 79.04 | .. | Road 104 crossing | .. | .. | .. | .. | ||
| 80.31 | .. | Road 106 crossing | .. | .. | .. | .. | ||
| 81.54 | .. | Road 107 crossing | .. | .. | .. | .. | ||
| 82.08 | .. | Shakespeare | D | AK | 25 | 20 | ||
| 82.83 | .. | Road 108 crossing | .. | .. | .. | .. | ||
| 84.11 | .. | Road 109 crossing | .. | .. | .. | .. | ||
| 85.38 | .. | Road 110 crossing | .. | .. | .. | .. | ||
| 85.85 | .. | Forest Rd. E. crossing | .. | .. | .. | .. | ||
| 86.29 | .. | Forest Rd. W. crossing | .. | .. | .. | .. | ||
| 86.65 | .. | Road 111 crossing | .. | .. | .. | .. | ||
| 88.47 | .. | Jct. with Newton Subdivision | .. | .. | .. | .. | ||
| 88.50 | .. | Jct. with Drumbo Subdivision | .. | .. | .. | .. | ||
| 88.58 | X | .. | .. | .. | .. | |||
| 88.58 | CKWY | Z | Stratford | DN | OD | Yard | Yard | |
| To Thorndale Subdivision. | ||||||||
| West | ||||||||