South | ||||||||
---|---|---|---|---|---|---|---|---|
MileageMileage northward from Toronto.Mileage 0.00 to 1.12 corresponds to mileage 0.00 to 1.12 Oakville Subdivision.Mileage 1.12 to 2.54 corresponds to mileage 1.12 to 2.54 Brampton Subdivision. | Symbols | Station | Train Order and Telephone Offices | Office Signals | Car Capacity; Sidings | Car Capacity; Other Tracks | ||
0.00 | K | Toronto | DN | UN | Yard | |||
2.41 | K | Parkdale | DN | QN | .. | .. | ||
2.54 | .. | Jct. with Brampton Subdivision. | .. | .. | .. | .. | ||
2.79 | .. | Brock Ave. (subway) | .. | .. | .. | .. | ||
3.12 | .. | Lansdowne Ave. (subway) | .. | .. | .. | .. | ||
3.37 | .. | Dundas St. (subway) | .. | .. | .. | .. | ||
3.91 | .. | Bloor Street (subway) | .. | .. | .. | .. | ||
4.08 | .. | Paton Road Pedestrian (subway) | .. | .. | .. | .. | ||
4.20 | .. | Wallace Ave. (crossing) | .. | .. | .. | .. | ||
4.51 | .. | Dupont Street (subway) | .. | .. | .. | .. | ||
4.58 | .. | C.P.R. Crossing | .. | .. | .. | .. | ||
4.86 | .. | T.T.C. Crossing | .. | .. | .. | .. | ||
4.87 | .. | Davenport Rd. (crossing) | .. | .. | .. | .. | ||
4.90 | .. | Davenport | .. | .. | .. | .. | ||
5.24 | .. | St. Clair Avenue (subway) | .. | .. | .. | .. | ||
5.2 | .. | St. Clair Avenue | Z | DN | D | 69 | 45 | |
5.70 | .. | Innes Ave. Pedestrian (overhead bridge) | .. | .. | .. | .. | ||
5.72 | .. | Toronto city limit | .. | .. | .. | .. | ||
5.86 | .. | Rogers Rd. (subway) | .. | .. | .. | .. | ||
6.12 | .. | Dunraven Dr. Pedestrian (subway) | .. | .. | .. | .. | ||
6.2 | .. | Fairbank | DN | FC | .. | .. | ||
6.50 | .. | Eglinton Ave. (overhead bridge) | .. | .. | .. | .. | ||
6.55 | .. | Jct. with Toronto Belt Line | .. | .. | .. | .. | ||
6.89 | .. | Castlefield Ave. (crossing) | .. | .. | .. | .. | ||
7.19 | .. | Leadley | .. | .. | .. | .. | ||
7.37 | .. | Concrete Pipe Co. | .. | .. | .. | N.6 | ||
7.81 | .. | Lawrence Ave. (crossing) | .. | .. | .. | .. | ||
7.82 | .. | Geo. W. Porter Construction Co. | .. | .. | .. | .. | ||
8.01 | .. | Downsview | P | DN | 55 | 10 | ||
8.7 | .. | Kilmer Van Nostrand & Co.—Imperial Oil Co. | .. | .. | .. | S.8 | ||
8.8 | .. | Canada Building Materials | .. | .. | .. | S.49 | ||
9.00 | ↑ ↓ |
Toronto Terminals Division Allandale Division |
↑ ↓ |
|||||
9.06 | .. | Mail catch post | .. | .. | .. | .. | ||
9.08 | .. | Wilson Ave. (crossing) | .. | .. | .. | .. | ||
9.17 | .. | Downsview Lumber Co. | .. | .. | .. | N.4 | ||
9.36 | .. | Spalding Lumber Co. —Central Lumber Co. |
.. | .. | .. | N.14 | ||
9.48 | .. | Toronto & York Rd. commission | .. | .. | .. | N.11 | ||
9.70 | .. | DeHavilland Aircraft | .. | .. | .. | N.21 | ||
9.78 | .. | Set-off track; south switch | .. | .. | .. | .. | ||
9.83 | .. | McFarlane Construction Co. | .. | .. | .. | N.11 | ||
10.02 | .. | Canadian General Electric | .. | .. | .. | S.31 | ||
10.23 | .. | DeHavilland Aircraft | .. | .. | .. | NS.25 | ||
10.35 | .. | Sheppard Ave. (crossing) | .. | .. | .. | .. | ||
10.44 | .. | Ontario Department of Highways No. 1 | .. | .. | .. | N.3 | ||
10.50 | .. | R.C.A.F. Supply Depot | .. | .. | .. | NS.201 | ||
11.10 | .. | Warren Bituminous Paving Co. —Community Buildings Ltd. |
.. | .. | .. | S.37 | ||
11.14 | .. | Set-off track; north switch | .. | .. | .. | .. | ||
11.6 | .. | York | .. | .. | .. | .. | ||
11.65 | .. | Finch Ave. (crossing) | .. | .. | .. | .. | ||
12.48 | .. | Elia | P | .. | 40 | .. | ||
12.92 | .. | Steeles Ave. (crossing) | .. | .. | .. | .. | ||
14.09 | .. | Robinson Clay Products | .. | .. | .. | N.10 | ||
14.23 | .. | Highway No. 7 (subway) | .. | .. | .. | .. | ||
14.32 | W | Concord | D | HI | 39 | 11 | ||
15.39 | .. | Don River | .. | .. | .. | .. | ||
15.51 | .. | Langstaff Rd. (crossing) | .. | .. | .. | .. | ||
16.83 | .. | Rutherford Rd. (crossing) | .. | .. | .. | .. | ||
17.99 | .. | M. Palmer | .. | .. | .. | S.6 | ||
18.11 | .. | 17th Sideroad (crossing) | .. | .. | .. | .. | ||
18.27 | .. | Superior Propane Ltd. | .. | .. | .. | N.8 | ||
18.29 | .. | Maple | DN | MA | 60 | 27 | ||
18.72 | .. | (Maple) Long Siding | .. | .. | .. | .. | ||
19.39 | .. | Teston Sideroad (crossing) | .. | .. | .. | .. | ||
19.60 | .. | Keele St. (crossing) | .. | .. | .. | .. | ||
20.67 | .. | Kirby Sideroad (crossing) | .. | .. | .. | .. | ||
21.7 | .. | McGees | .. | .. | .. | .. | ||
22.00 | .. | King-Vaughan Townline Rd. (crossing) | .. | .. | .. | .. | ||
22.69 | .. | King | D | KS | 47 | 17 | ||
22.73 | .. | Station Rd. (crossing) | .. | .. | .. | .. | ||
23.26 | .. | King Rd.King Rd./Keele St. was grade separated 1971 | .. | .. | .. | .. | ||
23.30 | .. | Keele St. (crossing) | .. | .. | .. | .. | ||
24.62 | .. | Dufferin St. (crossing) | .. | .. | .. | .. | ||
25.00 | .. | East Humber River | .. | .. | .. | .. | ||
25.80 | .. | T.T.C. Interchange | .. | .. | .. | S.10 | ||
25.89 | .. | T.T.C. Crossing | .. | .. | .. | .. | ||
26.11 | .. | Bloomington Rd./15th Sideroad (crossing) | .. | .. | .. | .. | ||
26.47 | .. | Bathurst St. (overhead) | .. | .. | .. | .. | ||
27.48 | .. | Cherry | .. | .. | 35 | .. | ||
27.71 | .. | Stream & cattle pass | .. | .. | .. | .. | ||
28.46 | .. | Yonge St. (subway) | .. | .. | .. | .. | ||
28.59 | .. | T.T.C. Interchange | .. | .. | .. | N.19 | ||
28.63 | .. | T.&Y.Rad.Ry. (overhead bridge) | .. | .. | .. | .. | ||
29.95 | W | Aurora | DN | UO | 43 | 33 | ||
29.99 | .. | Wellington St. (crossing) | .. | .. | .. | .. | ||
30.04 | .. | Centre St. (crossing) | .. | .. | .. | .. | ||
30.09 | .. | Cattle pass | .. | .. | .. | .. | ||
31.29 | .. | St. John's Sideroad (crossing) | .. | .. | .. | .. | ||
31.56 | .. | Bridge | .. | .. | .. | .. | ||
32.03 | .. | Clubine's Creek bridge | .. | .. | .. | .. | ||
32.23 | .. | Culvert | .. | .. | .. | .. | ||
32.75 | .. | Mulock Dr. (crossing) | .. | .. | .. | .. | ||
32.76 | .. | Hydro Electric Power Commission | .. | .. | .. | S.5 | ||
33.15 | .. | Newmarket city limit | .. | .. | .. | .. | ||
33.55 | .. | Water St. (crossing) | .. | .. | .. | .. | ||
33.64 | .. | Timothy St. (crossing) | .. | .. | .. | .. | ||
33.66 | .. | Office Specialty | .. | .. | .. | N.7 | ||
33.68 | .. | Holland River bridge | .. | .. | .. | .. | ||
33.94 | .. | Queen St. (overhead bridge) | .. | .. | .. | .. | ||
33.96 | .. | Newmarket District Co-operative | .. | .. | .. | S.6 | ||
34.12 | .. | Newmarket | DN | NW | 27 | 73 | ||
34.16 | .. | Davis Dr. (crossing) | .. | .. | .. | .. | ||
34.32 | .. | Creek | .. | .. | .. | .. | ||
34.35 | .. | Newmarket City Limit | .. | .. | .. | .. | ||
35.61 | Green Lane Rd. (crossing) | .. | .. | .. | .. | |||
36.14 | .. | (overhead bridge) | .. | .. | .. | .. | ||
36.38 | .. | 2nd Concession Rd. (crossing) | .. | .. | .. | .. | ||
37.65 | .. | Chapman St. (crossing) | .. | .. | .. | .. | ||
37.71 | .. | Old Yonge St. (crossing) | .. | .. | .. | .. | ||
37.85 | .. | Holland Landing | P | .. | 22 | S.2 | ||
38.43 | .. | Bradford St. (crossing) | .. | .. | .. | .. | ||
38.67 | .. | Office Specialty | .. | .. | .. | S.13 | ||
39.3 | .. | R.T. Allman | .. | .. | .. | N.6 | ||
39.33 | .. | Oriole Rd. (crossing) | .. | .. | .. | .. | ||
39.53 | .. | Federal Farms Ltd. | .. | .. | .. | NS.18 | ||
39.66 | .. | Bathurst St. (crossing) | .. | .. | .. | .. | ||
40.53 | .. | Kalver St. (crossing) | .. | .. | .. | .. | ||
40.93 | .. | Toll Rd. (crossing) | .. | .. | .. | .. | ||
41.00 | .. | Holland River bridge | .. | .. | .. | .. | ||
41.51 | W | Bradford | DN | BF | 38 | 94 | ||
44.28 | .. | Tool house | .. | .. | .. | .. | ||
44.3 | .. | Scanlon | .. | .. | .. | .. | ||
45.36 | .. | Concession Road 10 (crossing) | .. | .. | .. | .. | ||
45.39 | .. | Road (crossing) | .. | .. | .. | .. | ||
46.30 | .. | Road (crossing) | .. | .. | .. | .. | ||
47.23 | .. | Road (crossing) | .. | .. | .. | .. | ||
49.01 | .. | Gilford | .. | .. | .. | S.12 | ||
49.07 | .. | Main St. (crossing) | .. | .. | .. | .. | ||
49.21 | .. | Culvert | .. | .. | .. | .. | ||
49.24 | .. | Innisfil Line 1 (crossing) | .. | .. | .. | .. | ||
50.12 | .. | Innisfil Line 2 (crossing) | .. | .. | .. | .. | ||
50.99 | .. | Innisfil Line 3 (crossing) | .. | .. | .. | .. | ||
51.59 | .. | Jct. with Belle Ewart spur | .. | .. | .. | .. | ||
51.81 | .. | Lefroy | D | WF | 39 | 24 | ||
51.89 | .. | Innisfil Line 4 (crossing) | .. | .. | .. | .. | ||
52.82 | .. | Innisfil Line 5 (crossing) | .. | .. | .. | .. | ||
53.68 | .. | Innisfil Line 6 (overhead bridge) | .. | .. | .. | .. | ||
54.56 | .. | Innisfil Line 7 (crossing) | .. | .. | .. | .. | ||
55.48 | .. | 20th Side Rd (crossing) | .. | .. | .. | .. | ||
55.55 | .. | Innisfil Line 8 (crossing) | .. | .. | .. | .. | ||
56.59 | .. | Innisfil Line 9 (crossing) | .. | .. | .. | .. | ||
56.75 | .. | Bramley | P | .. | 33 | .. | ||
57.49 | .. | Innisfil Line 10 (crossing) | .. | .. | .. | .. | ||
57.55 | .. | Stroud | N | CV | 15 | .. | ||
58.49 | .. | Innisfil Line 11 (crossing) | .. | .. | .. | .. | ||
59.31 | .. | Innisfil Line 12 (crossing) | .. | .. | .. | .. | ||
59.5 | .. | Pratt's | .. | .. | .. | .. | ||
60.32 | .. | Innisfill Line 13 (overhead bridge) | .. | .. | .. | .. | ||
61.19 | .. | Road (subway)/Thompson's Creek | .. | .. | .. | .. | ||
61.61 | .. | (overhead bridge) | .. | .. | .. | .. | ||
62.89 | .. | Jct. with Meaford Subdivision | .. | .. | .. | .. | ||
62.98 | C*KW | Z | Allandale | DN | GO | Yard | ||
64.08 | .. | Barrie | Z | N | BR | .. | .. | |
64.21 | .. | C.J. Smith Company & Jenkins Coal | .. | .. | .. | S.22 | ||
65.68 | .. | Ross St. | .. | .. | .. | .. | ||
67.05 | .. | Road (crossing) | .. | .. | .. | .. | ||
67.22 | .. | Ridge Rd. (overhead bridge) | .. | .. | .. | .. | ||
68.30 | .. | Road (crossing) | .. | .. | .. | .. | ||
68.3 | .. | Parklands | .. | .. | .. | .. | ||
68.77 | .. | Oro Line 1 (crossing) | .. | .. | .. | .. | ||
69.66 | .. | Oro Line 2 (crossing) | .. | .. | .. | .. | ||
69.68 | .. | Shanty Bay | P | .. | 58 | 6 | ||
70.54 | .. | Oro Line 3 (crossing) | .. | .. | .. | .. | ||
71.43 | .. | Oro Line 4 (crossing) | .. | .. | .. | .. | ||
72.36 | .. | Oro Line 5 (crossing) | .. | .. | .. | .. | ||
74.19 | .. | Oro Line 7 (crossing) | .. | .. | .. | .. | ||
74.23 | .. | Oro | P | .. | 63 | 9 | ||
76.05 | .. | Oro Line 9 (crossing) | .. | .. | .. | .. | ||
76.87 | .. | Oro Line 10 (crossing) | .. | .. | .. | .. | ||
77.82 | .. | Hawkestone Creek bridge | .. | .. | .. | .. | ||
77.83 | .. | Pumphouse | .. | .. | .. | .. | ||
77.85 | .. | Main St./Oro Line 11 (crossing) | .. | .. | .. | .. | ||
77.88 | .. | Water tank | .. | .. | .. | .. | ||
77.91 | .. | Hawkestone | DN | HK | 39 | .. | ||
78.85 | .. | Oro Line 12 (crossing) | .. | .. | .. | .. | ||
80.34 | .. | Carthew | P | .. | 41 | .. | ||
80.83 | .. | Orillia Line 1 | .. | .. | .. | .. | ||
84.23 | * | Orillia Institute | .. | .. | .. | .. | ||
84.45 | .. | Orillia Institute | .. | .. | .. | N.11 | ||
85.59 | .. | Dominion Woollens and Worsteds, Ltd. | .. | .. | .. | S.xx | ||
85.8 | .. | Z | (Orillia) Freight Yard | .. | .. | 39 | 328 | |
86.14 | .. | Wye to Midland SubdivisionWye to Midland Subdivision at Orillia is 0.21 miles long; facing point for Northward trains. | .. | .. | .. | S.x | ||
86.26 | RWY | Orillia | Z | DN | OR | .. | .. | |
86.36 | * | Jct. with Midland SubdivisionJunction with Midland Subdivision at Orillia is facing point for Southward trains. | .. | .. | .. | .. | ||
86.7 | .. | (Orillia) Long Siding | .. | .. | .. | .. | ||
88.2 | .. | Couchiching Junction | .. | .. | .. | .. | ||
88.23 | .. | Bridge Tender's Tower | .. | .. | .. | .. | ||
88.29 | .. | Narrows (swing bridge) | .. | .. | .. | .. | ||
88.42 | .. | Jct. with Midland SubdivisionJunction with Midland Subdivision at Atherley is facing point for Northward trains. | .. | .. | .. | .. | ||
88.51 | Y | Z | Atherley | Z | P | NF | 31 | .. |
88.77 | .. | Wye to Midland SubdivisionAtherley wye to Midland Subdivision is 0.27 miles long, off siding; points face north. | .. | .. | .. | S.x | ||
88.92 | .. | C.P.R. Crossing | .. | .. | .. | .. | ||
92.8 | .. | Rama | .. | .. | .. | .. | ||
93.45 | .. | Dominion Tar & Chemical Co. Ltd. | .. | .. | .. | S.40 | ||
93.72 | .. | Longford | D | GB | 49 | .. | ||
95.61 | .. | Bridge | .. | .. | .. | .. | ||
96.48 | .. | Floral Park | .. | .. | .. | .. | ||
96.48 | .. | Mail catch post | .. | .. | .. | .. | ||
98.07 | .. | Severn River (East Branch) bridge | .. | .. | .. | .. | ||
98.29 | .. | Wye to Bala Subdivision.Wye to Bala Subdivision is 0.21 miles long. | .. | .. | .. | S.x | ||
98.48 | .. | C.No.Ry. Crossing | .. | .. | .. | .. | ||
98.55 | * | Jct. with Bala Subdivision | .. | .. | .. | .. | ||
98.59 | .. | Coaling plant | .. | .. | .. | .. | ||
98.65 | .. | Severn River (Middle Branch) bridge | .. | .. | .. | .. | ||
98.63 | .. | Signalmans cabin | .. | .. | .. | .. | ||
98.63 | .. | Jct. with Bala Subdivision | .. | .. | .. | .. | ||
98.80 | C*RWY | Z | Washago | Z | DN | WG | 85 | 148 |
98.87 | .. | Orillia St. (crossing) | .. | .. | .. | .. | ||
99.56 | .. | Severn River bridge | .. | .. | .. | .. | ||
100.42 | .. | Severn | .. | .. | .. | .. | ||
100.42 | .. | Mail catch post | .. | .. | .. | .. | ||
100.68 | .. | Severn River bridge | .. | .. | .. | .. | ||
104.23 | .. | Kahshe | P | .. | 61 | .. | ||
104.3 | .. | Kashabogamog River bridge | .. | .. | .. | .. | ||
106.21 | .. | Kilworthy | P | .. | .. | S.6 | ||
109.1 | .. | Northern Diatomite Co. | .. | .. | .. | S.3 | ||
109.76 | .. | Jevins | P | .. | 48 | .. | ||
111.00 | Gravenhurst Yard South Lead | .. | .. | S.x | ||||
111.36 | Wharf Lead; South Switch | .. | .. | S.x | ||||
111.40 | C*KWY | Z | Muskoka Jct. | DN | MJ | 32 | .. | |
111.52 | .. | Jct. with Muskoka Wharf Branch | .. | .. | .. | .. | ||
111.74 | .. | Wye to Muskoka Wharf BranchWye to Muskoka Wharf is 0.19 miles, off Wharf Lead. | .. | .. | .. | .. | ||
111.36 | Wharf Lead; North Switch | .. | .. | N.x | ||||
111.84 | .. | Muskoka Rd./David St. (crossing) | .. | .. | .. | .. | ||
111.89 | .. | James St. (crossing) | .. | .. | .. | .. | ||
111.96 | .. | First St./Phillip St. (crossing) | .. | .. | .. | .. | ||
112.17 | KW | Gravenhurst | DN | Q | Yard | |||
To Huntsville Subdivision. | ||||||||
North |